

| Rank | Date | Company | Announcement Type | Key Details | Market Impact | Source URL |
|---|---|---|---|---|---|---|
| 1 | Feb-12 | Anthropic | Series G Funding | $30B at $380B val (2x from Sep); $14B revenue run-rate; Claude Code $2.5B | Enterprise AI validated; non-zero-sum market | https://www.bloomberg.com/news/articles/2026-02-12/anthropic-finalizes-30-billion |
| 2 | Feb-12 | Cisco (CSCO) | Q2 FY26 Earnings | $15.3B revenue +10%; AI orders $2.1B; margin -120bps on memory costs | Stock -7%; memory pricing hitting margins | https://investor.cisco.com/news/news-details/2026/CISCO-REPORTS-SECOND-QUARTER |
| 3 | Feb-11 | Memory Sector | Q1 2026 Pricing | DRAM +90-95% QoQ; NAND +55-60%; PC DRAM to double; capacity sold out | Largest DRAM increase ever; now bottleneck | https://www.trendforce.com/presscenter/news/20260202-12911.html |
| 4 | Feb-10 | Memory Crisis | IDC Analysis | Structural shortage; AI reallocating capacity from consumer; -2.9% to -5.2% phones | Consumer electronics squeezed; hyperscalers win | https://www.idc.com/resource-center/blog/global-memory-shortage-crisis |
| 5 | Feb-14 | OpenAI vs Nvidia | Investment Tension | Nvidia $100B was non-binding; talks stalled; prioritizing Anthropic $10B instead | Nvidia hedging OpenAI; traffic eroding to Gemini | https://om.co/2026/02/02/openai-and-the-announcement-economy/ |
| 6 | Feb-11 | SK Hynix | 2026 HBM Outlook | BofA: DRAM revenue +51% / NAND +45%; HBM $54.6B (+58%); SK Hynix Top Pick | Memory suppliers regaining pricing power | https://news.skhynix.com/2026-market-outlook-focus-on-the-hbm-led-memory |
| 7 | Feb-13 | Software Sector | AI Coding Impact | Claude Code $2.5B (2x since Jan); software lost ~$2T cap; SaaS compressed | Coding automation crushing SaaS margins | https://techcrunch.com/2026/02/12/anthropic-raises-another-30-billion |
| 8 | Feb-10 | Samsung | Memory Warning | Cannot insulate from price surge; DDR5 +60% to $239; capacity sold out 2026 | Market leader losing pricing control | https://www.networkworld.com/article/4113772/samsung-warns-of-memory |
| 9 | Feb-07 | xAI | Series E Funding | $20B at >$230B val; Nvidia/Cisco invested; El Salvador education partnership | Extraordinary valuation for 2023 company | https://techfundingnews.com/xai-nears-a-230b-valuation-with-20b-funding |
| 10 | Feb-11 | AI Frontier Labs | Funding Arms Race | Total approaching $1T; OpenAI $100B/$830B; Anthropic $30B/$380B; xAI $20B | Only handful can compete at frontier scale | https://Multiple sources |
| Rank | Company | Ticker | Country | Market Cap (USD) | Sector | Key Business | Notable |
|---|---|---|---|---|---|---|---|
| 1 | Nvidia | NVDA | USA | $4.427T | Semiconductors | AI chips/GPUs for data centers and gaming | https://Down from $4.6T peak; AI infrastructure leader |
| 2 | Apple | AAPL | USA | $4.156T | Consumer Electronics | iPhone, Mac, iPad, Services | https://Up from $4.0T; iPhone cycle strength |
| 3 | Alphabet (Google) | GOOGL/GOOG | USA | $3.864T | Internet Services | Search/YouTube/Cloud/Android | https://Passed Microsoft; AI momentum with Gemini |
| 4 | Microsoft | MSFT | USA | $3.576T | Software | Windows/Azure cloud/Office/Gaming | https://Down from $4.0T; AI infrastructure spending |
| 5 | Amazon | AMZN | USA | $2.460T | E-commerce/Cloud | Online retail/AWS cloud services | https://Slight decline from $2.6T; AWS competitive pressure |
| 6 | Broadcom | AVGO | USA | $1.820T | Semiconductors | Custom AI chips/networking/software | https://Up 10% from Jan; AI chip momentum continues |
| 7 | Meta Platforms | META | USA | $1.687T | Social Media | Facebook/Instagram/WhatsApp/VR | https://Up 13% from $1.5T; AI investments paying off |
| 8 | Taiwan Semiconductor | TSM | Taiwan | $1.538T | Semiconductors | Chip manufacturing foundry | https://Up 54% from $1.0T; Massive AI chip demand ⭐ |
| 9 | Tesla | TSLA | USA | $1.512T | Automotive/AI | Electric vehicles/Autonomous driving | https://NEW to Top 10; Robotaxi momentum |
| 10 | Tencent | 0700.HK | China | $709.76B | Internet Services | WeChat/Gaming/Social media | https://Stable; largest Chinese tech company |
| 11 | Oracle | ORCL | USA | $616.81B | Enterprise Software | Database/Cloud/ERP software | https://Up 10% from $562B; Stargate Project benefit |
| 12 | Samsung Electronics | 005930.KS | South Korea | $492.45B | Consumer Electronics/Semi | Smartphones/Memory chips/Displays | https://Up 54% from $320B; Memory chip recovery ⭐ |
| 13 | Netflix | NFLX | USA | $431.82B | Streaming | Video streaming/Original content | https://NEW to Top 50; subscriber growth accelerating |
| 14 | ASML | ASML | Netherlands | $431.16B | Semiconductor Equipment | Lithography machines for chipmaking | https://Up 44% from $300B; EUV monopoly ⭐ |
| 15 | Palantir | PLTR | USA | $427.77B | Software | Data analytics/AI platforms | https://Up from #35; AI platform momentum continuing |
| 16 | Alibaba | BABA | China | $377.72B | E-commerce/Cloud | Online retail/Alipay/Cloud | https://NEW to Top 50; China recovery narrative |
| 17 | AMD | AMD | USA | $355.01B | Semiconductors | PC/Server/AI processors | https://Up 58% from $225B; AI GPU gains vs Nvidia ⭐ |
| 18 | Cisco | CSCO | USA | $306.50B | Networking | Network equipment/Security | https://Up from $270B; enterprise networking steady |
| 19 | SAP | SAP | Germany | $289.70B | Enterprise Software | ERP/Business software | https://Stable ~$290B; largest European software |
| 20 | IBM | IBM | USA | $288.73B | IT Services/Software | Cloud/AI/Consulting/Mainframes | https://Up from $265B; AI services growth |
| 21 | Micron Technology | MU | USA | $261.70B | Semiconductors | Memory chips (DRAM/NAND) | https://Up 94% from $135B; HBM memory boom ⭐⭐ |
| 22 | SK Hynix | 000660.KS | South Korea | $255.19B | Semiconductors | Memory chips for AI/mobile | https://NEW to Top 50; High-bandwidth memory leader |
| 23 | Salesforce | CRM | USA | $250.12B | Enterprise Software | CRM/Cloud applications | https://Down from $260B; CRM market leader |
| 24 | AppLovin | APP | USA | $230.10B | Software | Mobile advertising platform | https://NEW to Top 50; Major breakout performer ⭐ |
| 25 | Applied Materials | AMAT | USA | $214.59B | Semiconductor Equipment | Chip manufacturing equipment | https://Up from $150B; AI fab equipment demand |
| 26 | Shopify | SHOP | Canada | $208.93B | E-commerce | E-commerce platform for merchants | https://Up 60% from $130B; SMB platform leader |
| 27 | Intel | INTC | USA | $200.60B | Semiconductors | PC/Server processors/Foundry | https://Up 61% from $125B; Recovery showing results |
| 28 | Lam Research | LRCX | USA | $199.99B | Semiconductor Equipment | Wafer fabrication equipment | https://Up from $125B; Semiconductor tools demand |
| 29 | Uber | UBER | USA | $192.63B | Transportation Tech | Ride-hailing/Food delivery | https://Down from $195B; Mobility platform leader |
| 30 | QUALCOMM | QCOM | USA | $189.99B | Semiconductors | Mobile processors/5G/Licensing | https://Up from $180B; Smartphone recovery |
| 31 | Intuit | INTU | USA | $186.75B | Software | TurboTax/QuickBooks/Credit Karma | https://Down from $220B; Financial software leader |
| 32 | ServiceNow | NOW | USA | $179.14B | Software | IT service management/Workflow | https://Down from $210B; Enterprise workflow |
| 33 | Sony | SONY | Japan | $168.87B | Consumer Electronics | PlayStation/Cameras/Entertainment | https://NEW to Top 50; Gaming strength |
| 34 | Texas Instruments | TXN | USA | $167.44B | Semiconductors | Analog chips/Embedded processors | https://Down from $195B; Industrial semi leader |
| 35 | PDD Holdings (Pinduoduo) | PDD | China | $167.29B | E-commerce | Chinese e-commerce/Temu | https://NEW to Top 50; International expansion |
| 36 | Booking Holdings | BKNG | USA | $166.77B | Travel Tech | Online travel booking (Booking.com) | https://Down from $180B; Travel normalization |
| 37 | Arista Networks | ANET | USA | $161.25B | Networking | Data center networking/Cloud | https://Up from $130B; Cloud networking leader |
| 38 | KLA | KLAC | USA | $160.29B | Semiconductor Equipment | Process control/Inspection | https://NEW to detailed tracking; Yield optimization |
| 39 | Schneider Electric | SU.PA | France | $154.38B | Industrial Tech | Energy management/Automation | https://NEW to Top 50; Data center power |
| 40 | Arm Holdings | ARM | UK | $150.53B | Semiconductors | Chip architecture/IP licensing | https://NEW to Top 50; Post-2023 IPO strength |
| 41 | Adobe | ADBE | USA | $147.80B | Software | Creative Cloud/Acrobat/Marketing | https://Down from $240B; Creative software leader |
| 42 | Xiaomi | XIACF | China | $142.92B | Consumer Electronics | Smartphones/IoT devices | https://NEW to Top 50; Chinese consumer tech |
| 43 | Analog Devices | ADI | USA | $138.40B | Semiconductors | Analog/Mixed-signal chips | https://NEW to detailed tracking; Industrial focus |
| 44 | Palo Alto Networks | PANW | USA | $138.27B | Cybersecurity | Network security/Cloud security | https://Flat from $135B; Cybersecurity leader |
| 45 | CrowdStrike | CRWD | USA | $131.91B | Cybersecurity | Endpoint security/Threat intelligence | https://Minimal change from $125B; Cloud security |
| 46 | Robinhood | HOOD | USA | $118.44B | Financial Tech | Trading platform/Crypto | https://NEW to Top 50; Trading democratization |
| 47 | Spotify | SPOT | Sweden | $116.95B | Streaming | Music streaming/Podcasts | https://NEW to Top 50; Audio streaming leader |
| 48 | MercadoLibre | MELI | Argentina | $109.15B | E-commerce/Fintech | Latin American marketplace/Payments | https://NEW to Top 50; LatAm e-commerce leader |
| 49 | Automatic Data Processing | ADP | USA | $106.14B | Software | Payroll/HR management | https://NEW to detailed tracking; HR software |
| 50 | Foxconn (Hon Hai) | 2317.TW | Taiwan | $102.95B | Manufacturing | Contract electronics manufacturing | https://NEW to Top 50; Apple supplier |
| Semiconductor Surge - The Dominant Story | |||||||
| TSMC: +54% ($1.0T ? $1.54T) - Massive AI chip manufacturing demand | |||||||
| Samsung: +54% ($320B ? $492B) - Memory chip recovery | |||||||
| Micron: +94% ($135B ? $262B) - HBM memory boom for AI | |||||||
| AMD: +58% ($225B ? $355B) - Taking GPU share from Nvidia | |||||||
| ASML: +44% ($300B ? $431B) - EUV equipment monopoly | |||||||
| Intel: +61% ($125B ? $201B) - Recovery showing results | |||||||
| SK Hynix: NEW entry at $255B - High-bandwidth memory leader | |||||||
| Major Top 10 Changes | |||||||
| Tesla entered Top 10 at #9 ($1.51T) - robotaxi/FSD momentum | |||||||
| Microsoft dropped from #3 ? #4 (-$420B decline) | |||||||
| Alphabet passed Microsoft: #4 ? #3 | |||||||
| Meta up 13% to $1.69T despite dropping to #7 | |||||||
| Palantir's Remarkable Run | |||||||
| Jumped 20 positions from #35 ? #15 ($400B ? $428B), continuing its AI platform momentum you've been tracking for Iron Pot Equities. | |||||||
| New Breakout Performers | |||||||
| AppLovin #24 ($230B) - Mobile advertising platform breakthrough | |||||||
| Netflix #13 ($432B) - Back in prominence | |||||||
| Robinhood #46 ($118B) - Fintech democratization | |||||||
| Software Casualties | |||||||
| Pure software companies struggled vs infrastructure plays: Zoom, DocuSign, MongoDB, NetApp all dropped out of Top 50. | |||||||
| The files include detailed month-over-month comparison and the same format CSV you use for Iron Pot Equities tracking. |
Now, with the world having entered the digital age, digital transformation across all industries is of paramount focus for all boards and CEOs.
This is producing unprecedented opportunities for investors through identifying both successful disruptors and industries where there is significant disruption to traditional means of conducting commercial activities.