

Rank | Date | Company | Ticker | Type | Announcement Summary | Impact | Source URL |
---|---|---|---|---|---|---|---|
1 | 9/09/2025 | Apple Inc. | AAPL | Product | iPhone 17 series launch including ultra-thin iPhone Air (5.6mm) and complete redesign. Event features AirPods Pro 3 with live translation and Apple Watch Series 11 with 5G connectivity. Stock fell 1.5% immediately after announcement. | High | https://cnbc.com/2025/09/09/live-updates-apple-event-iphone17-airpods-ios26.html |
2 | 9/09/2025 | Oracle Corporation | ORCL | Earnings | Q1 FY2026 earnings beat on cloud growth with $14.93B revenue vs $15.04B expected. Stock soared 30% on massive cloud infrastructure projections - $144B revenue by 2030 vs current $10.3B. | High | https://cnbc.com/2025/09/09/oracle-orcl-q1-earnings-report-2026.html |
3 | 10/09/2025 | Apple Inc. | AAPL | Market | Stock continued decline losing additional 3.23% day after iPhone 17 launch. Total market cap loss of $112 billion over two days as investors disappointed by incremental AI features and lack of breakthrough innovation. | High | https://gulfnews.com/business/markets/why-are-buyers-investors-unhappy-with-apples-iphone-17-launch-1.500265733 |
4 | 12/09/2025 | Adobe Inc. | ADBE | Earnings | Q3 FY2025 earnings reported better-than-expected results driven by strong AI-first product sales. Stock slipped 0.4% despite beat as analysts cite need for AI optimization in 2026. Barclays raised price target to $465. | Medium | https://stockmarketwatch.com/live/stock-market-today/ |
5 | 12/09/2025 | Tesla Inc. | TSLA | Market | Stock surged 7% following technical breakout and Fed rate cut expectations. Rose to highest level since May amid hopes rate cuts could help EV business. Stock up 15.94% over past month. | High | https://schwab.com/learn/story/stock-market-update-open |
6 | 11/09/2025 | Microsoft Corporation | MSFT | Strategy | Reached agreement with OpenAI that could see ChatGPT maker convert to for-profit company. Stock rose nearly 2% on partnership developments strengthening AI collaboration. | Medium | https://stockmarketwatch.com/live/stock-market-today/ |
7 | 12/09/2025 | Warner Bros Discovery | WBD | Market | Stock jumped 17-18% following reports that Paramount Skydance preparing majority-cash takeover bid. Significant M&A speculation driving media sector consolidation interest. | High | https://stockmarketwatch.com/live/stock-market-today/ |
8 | 12/09/2025 | Netflix Inc. | NFLX | Management | Stock fell 3.54% after announcing Chief Product Officer Eunice Kim departure. Kim played key role in password-sharing crackdown and expansion into live shows and gaming. | Medium | https://schwab.com/learn/story/stock-market-update-open |
9 | 11/09/2025 | RH Inc. | RH | Guidance | Furniture maker trimmed sales forecast and delayed new product line launch citing tariff impacts. Stock slid 4.6% on reduced revenue outlook and supply chain disruption concerns. | Medium | https://stockmarketwatch.com/live/stock-market-today/ |
10 | 12/09/2025 | Moderna Inc. | MRNA | Regulatory | Stock declined 6.9% partly due to reports concerning Trump Administration plans to link childhood deaths to Covid vaccines. Regulatory and political pressure affecting biotech sentiment. | Medium | https://stockmarketwatch.com/live/stock-market-today/ |
Rank | Company Name | Ticker Symbol | Market Cap (USD) | Country | Sector | Description | Website URL |
---|---|---|---|---|---|---|---|
1 | Nvidia Corporation | NVDA | $4.07T | United States | Semiconductors | Leading AI/GPU company designing chips for AI training and inference | https://www.nvidia.com |
2 | Microsoft Corporation | MSFT | $3.76T | United States | Software | Software infrastructure cloud computing AI with Azure and Office 365 | https://www.microsoft.com |
3 | Apple Inc. | AAPL | $3.20T | United States | Consumer Electronics | Consumer electronics services iPhone iPad Mac and Apple Intelligence | https://www.apple.com |
4 | Amazon.com Inc. | AMZN | $2.41T | United States | E-commerce | E-commerce cloud computing AWS and digital services | https://www.amazon.com |
5 | Alphabet Inc. | GOOGL | $2.32T | United States | Internet Services | Search engine cloud computing AI with Google and YouTube | https://www.alphabet.com |
6 | Meta Platforms Inc. | META | $1.77T | United States | Social Media | Social media VR/AR metaverse Facebook Instagram WhatsApp | https://www.meta.com |
7 | Broadcom Inc. | AVGO | $1.31T | United States | Semiconductors | Semiconductor and infrastructure software solutions | https://www.broadcom.com |
8 | Taiwan Semiconductor | TSM | $1.22T | Taiwan | Semiconductors | World's largest contract chip manufacturer and foundry | https://www.tsmc.com |
9 | Tesla Inc. | TSLA | $1.07T | United States | Electric Vehicles | Electric vehicles energy storage and autonomous driving technology | https://www.tesla.com |
10 | Oracle Corporation | ORCL | $369B | United States | Software | Enterprise software database management and cloud computing | https://www.oracle.com |
11 | Salesforce Inc. | CRM | $277B | United States | Software | Cloud-based CRM and business automation platform | https://www.salesforce.com |
12 | Advanced Micro Devices | AMD | $268B | United States | Semiconductors | High-performance processors and graphics solutions | https://www.amd.com |
13 | Palantir Technologies | PLTR | $266B | United States | Software | Big data analytics and AI-powered decision making platform | https://www.palantir.com |
14 | ASML Holding | ASML | $265B | Netherlands | Equipment | Semiconductor lithography equipment and advanced manufacturing | https://www.asml.com |
15 | Netflix Inc. | NFLX | $245B | United States | Media | Streaming entertainment and content production platform | https://www.netflix.com |
16 | SAP SE | SAP | $242B | Germany | Software | Enterprise resource planning and business software solutions | https://www.sap.com |
17 | Cisco Systems | CSCO | $240B | United States | Networking | Networking hardware software and telecommunications equipment | https://www.cisco.com |
18 | Adobe Inc. | ADBE | $238B | United States | Software | Creative software digital marketing and document management | https://www.adobe.com |
19 | Palo Alto Networks | PANW | $237B | United States | Software | Cybersecurity and network security solutions | https://www.paloaltonetworks.com |
20 | Intuit Inc. | INTU | $183B | United States | Software | Financial and tax software solutions for consumers and businesses | https://www.intuit.com |
21 | Qualcomm Inc. | QCOM | $181B | United States | Semiconductors | Mobile processors wireless technology and 5G solutions | https://www.qualcomm.com |
22 | ServiceNow Inc. | NOW | $179B | United States | Software | Cloud-based IT service management and digital workflow platform | https://www.servicenow.com |
23 | Snowflake Inc. | SNOW | $173B | United States | Software | Cloud-based data warehousing and analytics platform | https://www.snowflake.com |
24 | CrowdStrike Holdings | CRWD | $172B | United States | Software | Cloud-delivered endpoint protection and cybersecurity platform | https://www.crowdstrike.com |
25 | Synopsys Inc. | SNPS | $169B | United States | Software | Electronic design automation and semiconductor IP solutions | https://www.synopsys.com |
26 | Applied Materials | AMAT | $167B | United States | Equipment | Semiconductor manufacturing equipment and materials engineering | https://www.appliedmaterials.com |
27 | Cadence Design Systems | CDNS | $165B | United States | Software | Electronic design automation software and IP portfolio | https://www.cadence.com |
28 | Samsung Electronics | 5930 | $163B | South Korea | Electronics | Consumer electronics semiconductors and display technology | https://www.samsung.com |
29 | Marvell Technology | MRVL | $161B | United States | Semiconductors | Data infrastructure semiconductor solutions | https://www.marvell.com |
30 | Autodesk Inc. | ADSK | $159B | United States | Software | 3D design engineering and construction software | https://www.autodesk.com |
31 | Lam Research | LRCX | $157B | United States | Equipment | Semiconductor wafer fabrication equipment and services | https://www.lamresearch.com |
32 | Workday Inc. | WDAY | $155B | United States | Software | Cloud-based human capital management and financial management | https://www.workday.com |
33 | Shopify Inc. | SHOP | $153B | Canada | E-commerce | E-commerce platform and merchant solutions | https://www.shopify.com |
34 | KLA Corporation | KLAC | $151B | United States | Semiconductors | Process control and yield management solutions for semiconductors | https://www.kla.com |
35 | Analog Devices | ADI | $149B | United States | Semiconductors | Analog mixed-signal and digital signal processing technology | https://www.analog.com |
36 | Microchip Technology | MCHP | $147B | United States | Semiconductors | Microcontroller mixed-signal analog and Flash-IP solutions | https://www.microchip.com |
37 | Micron Technology | MU | $145B | United States | Semiconductors | Memory and storage solutions including DRAM and NAND | https://www.micron.com |
38 | MongoDB Inc. | MDB | $143B | United States | Software | Document database platform and cloud database services | https://www.mongodb.com |
39 | Block Inc. | SQ | $141B | United States | Fintech | Digital payments merchant services and financial technology | https://www.block.xyz |
40 | PayPal Holdings | PYPL | $139B | United States | Fintech | Digital payments and online money transfer services | https://www.paypal.com |
41 | Uber Technologies | UBER | $137B | United States | Software | Ride-sharing delivery services and mobility platform | https://www.uber.com |
42 | Zoom Video Communications | ZM | $135B | United States | Software | Video conferencing and communication platform | https://www.zoom.us |
43 | Datadog Inc. | DDOG | $133B | United States | Software | Monitoring and analytics platform for cloud applications | https://www.datadoghq.com |
44 | Alibaba Group | BABA | $131B | China | E-commerce | E-commerce cloud computing and digital media platform | https://www.alibaba.com |
45 | Tencent Holdings | TCEHY | $129B | China | Internet Services | Social media gaming and digital services platform | https://www.tencent.com |
46 | Dell Technologies | DELL | $127B | United States | Hardware | Personal computers servers and enterprise technology solutions | https://www.dell.com |
47 | HP Inc. | HPQ | $125B | United States | Hardware | Personal computers printers and imaging products | https://www.hp.com |
48 | Baidu Inc. | BIDU | $123B | China | Internet Services | Search engine AI and autonomous driving technology | https://www.baidu.com |
49 | IBM Corporation | IBM | $121B | United States | IT Services | Enterprise technology consulting and cloud computing services | https://www.ibm.com |
50 | JD.com Inc. | JD | $119B | China | E-commerce | E-commerce logistics and technology services platform | https://www.jd.com |
Now, with the world having entered the digital age, digital transformation across all industries is of paramount focus for all boards and CEOs.
This is producing unprecedented opportunities for investors through identifying both successful disruptors and industries where there is significant disruption to traditional means of conducting commercial activities.