

| Rank | Date | Company | Ticker | Type | Announcement Summary | Impact | Source URL |
|---|---|---|---|---|---|---|---|
| 1 | 4/11/2025 | OpenAI / Amazon | AMZN | Strategic Partnership | OpenAI signed monumental seven-year, $38 billion cloud computing agreement with Amazon Web Services - first major partnership with a leading cloud provider. Deal gives OpenAI extensive access to Nvidia GPUs to power training for future AI models and secure compute needed to sustain global demand. Positions AWS as direct rival to Microsoft Azure and Google Cloud in AI infrastructure race. | High | https://techstartups.com/2025/11/04/top-tech-news-today-november-4-2025/ |
| 2 | 3/11/2025 | Palantir Technologies | PLTR | Earnings | Q3 earnings crushed expectations with revenue of $1.18B (63% YoY growth) vs $1.09B expected and EPS of $0.21 vs $0.17 expected. U.S. commercial revenue surged 121% YoY. Raised full-year 2025 revenue guidance to ~$4.4B (53% YoY growth). Despite stellar results, stock dropped 3-4% in after-hours due to extreme valuation concerns (trading at 284x forward P/E). CEO Alex Karp called these 'arguably the best results any software company has ever delivered'. | High | https://www.cnbc.com/2025/11/03/palantir-pltr-q3-earnings-2025.html |
| 3 | 4/11/2025 | AMD | AMD | Earnings | Record Q3 revenue of $9.2B (up 36% YoY) vs $8.74B expected with non-GAAP EPS of $1.20 vs $1.16 expected. Data center segment revenue reached $4.34B (up 22% YoY). Client revenue hit record $2.75B (up 46%). Q4 guidance of $9.6B revenue (25% YoY growth) exceeded consensus. Stock fell ~5% in after-hours despite beat as Q4 gross margin guidance of 54.5% was merely in-line with expectations. Results excluded any revenue from MI308 GPU shipments to China due to export restrictions. | High | https://ir.amd.com/news-events/press-releases/detail/1265/amd-reports-third-quarter-2025-financial-results |
| 4 | 3/11/2025 | Microsoft / IREN | MSFT | Strategic Partnership | Microsoft finalized $9.7B five-year cloud services agreement with data center operator IREN to access Nvidia GB300 accelerator systems in Texas data centers. Microsoft prepaid 20% of contract while IREN will acquire $5.8B in GPUs and equipment from Dell. Partnership cements Microsoft as IREN's largest customer and accelerates AI infrastructure scale-up amid surging enterprise demand for AI workloads. | High | https://techstartups.com/2025/11/04/top-tech-news-today-november-4-2025/ |
| 5 | 7/11/2025 | Take-Two Interactive / Rockstar Games | TTWO | Product Delay | Grand Theft Auto VI officially delayed to November 19, 2026, marking second delay after May 26, 2026 date. Rockstar cited need for additional development time to meet quality standards. Take-Two shares dropped 7% on announcement. Delay underscores enormous pressure behind one of most anticipated games in history with over decade in development. CEO Strauss Zelnick noted seeking 'to release the most extraordinary title anyone's ever seen in the history of entertainment'. | High | https://variety.com/2025/gaming/news/gta-6-release-delayed-november-2026-1236571679/ |
| 6 | 27/10/2025 | Qualcomm | QCOM | Product Launch | Unveiled AI200 and AI250 artificial intelligence accelerator chips for data centers, marking entry into AI infrastructure market and direct competition with Nvidia and AMD. AI200 launching 2026 with 768GB memory capacity, AI250 in 2027 with 10x higher memory bandwidth. Announced first customer Humain deploying 200 megawatts starting 2026. Stock surged 11-20% on announcement reaching 15-month high. Strategic pivot from mobile chips to challenge hyperscale AI market. | High | https://www.cnbc.com/2025/10/27/qualcomm-ai200-ai250-ai-chips-nvidia-amd.html |
| 7 | 7/11/2025 | U.S. Government / Nvidia | NVDA | Regulatory | U.S. government barred Nvidia from exporting downgraded H20 variant of AI chips to China, escalating trade tensions over advanced semiconductor technology. Modified product designed to meet prior export rules while maintaining China market access. New restrictions force Nvidia to redesign products or seek export waivers, signaling tougher stance under incoming administration and eliminating workaround strategy. | High | https://techstartups.com/2025/11/07/top-tech-news-today-november-7-2025/ |
| 8 | 29/10/2025 | Nvidia / Palantir | NVDA/PLTR | Strategic Partnership | Announced collaboration to build first-of-its-kind integrated technology stack for operational AI - combining Palantir's AI platform with Nvidia CUDA-X accelerated computing and Nemotron AI models to accelerate complex enterprise and government systems. Lowe's named as first customer creating digital replica of global supply chain for dynamic AI optimization. Partnership leverages Nvidia's 90% AI chip market dominance with Palantir's enterprise AI software leadership. | High | https://stocktwits.com/news-articles/markets/equity/palantir-stock-rises-premarket-as-nvidia-tie-up-boosts-retail-cheer/cLGZiKyR3vr |
| 9 | 3/11/2025 | Microsoft | MSFT | Investment | Announced $7.9B UAE investment spanning cloud infrastructure, new data centers, and workforce training through 2029. Investment triples deployment of Nvidia chips in region and strengthens Middle East presence despite U.S. export constraints. U.S. government formally cleared Microsoft to deploy Nvidia's latest AI chips in UAE under strict safeguards, removing major export barrier for billions in new AI investments across Gulf region. | High | https://techstartups.com/2025/11/03/top-tech-news-today-november-3-2025/ |
| 10 | 5/11/2025 | Meta Platforms | META | Regulatory | Internal Meta documents reveal company projected earning roughly 10% of 2024 revenue (~$16B) from ads tied to scams, fraudulent e-commerce, banned goods, and illegal online casinos. Files indicate Meta displayed around 15B high-risk scam ads per day across platforms. While Meta described estimate as 'rough and overly inclusive', findings raise serious questions about ad integrity, consumer risk, and global regulatory exposure. | Medium | https://techstartups.com/2025/11/07/top-tech-news-today-november-7-2025/ |
| Rank | Company Name | Ticker Symbol | Market Cap (USD) | Country | Sector | Description | Website URL |
|---|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | NVDA | $4.92T | United States | Semiconductors | Leading AI/GPU company designing chips for AI training and inference | https://www.nvidia.com |
| 2 | Apple Inc. | AAPL | $3.90T | United States | Consumer Electronics | Consumer electronics and services iPhone iPad Mac Apple Watch | https://www.apple.com |
| 3 | Microsoft Corporation | MSFT | $3.89T | United States | Software | Software infrastructure cloud computing AI Windows Azure | https://www.microsoft.com |
| 4 | Alphabet Inc. | GOOGL | $2.98T | United States | Internet Services | Search engine cloud computing AI advertising Google Cloud | https://www.alphabet.com |
| 5 | Amazon.com Inc. | AMZN | $2.40T | United States | E-commerce | E-commerce cloud computing AWS retail marketplace | https://www.amazon.com |
| 6 | Meta Platforms Inc. | META | $1.84T | United States | Social Media | Social media VR/AR metaverse Facebook Instagram WhatsApp | https://www.meta.com |
| 7 | Broadcom Inc. | AVGO | $1.60T | United States | Semiconductors | Semiconductor and infrastructure software solutions networking | https://www.broadcom.com |
| 8 | Taiwan Semiconductor | TSM | $1.52T | Taiwan | Semiconductors | Global chip manufacturing foundry semiconductor leader | https://www.tsmc.com |
| 9 | Oracle Corporation | ORCL | $816B | United States | Software | Database software enterprise cloud computing infrastructure | https://www.oracle.com |
| 10 | Tencent Holdings Ltd. | TCEHY | $450B | China | Internet Services | Internet services gaming social media WeChat QQ | https://www.tencent.com |
| 11 | Samsung Electronics | 005930.KS | $400B | South Korea | Electronics | Consumer electronics semiconductors smartphones displays | https://www.samsung.com |
| 12 | ASML Holding N.V. | ASML | $370B | Netherlands | Equipment | Semiconductor lithography equipment chip manufacturing systems | https://www.asml.com |
| 13 | Netflix Inc. | NFLX | $350B | United States | Media | Streaming entertainment video on demand original content | https://www.netflix.com |
| 14 | Salesforce Inc. | CRM | $280B | United States | Software | Cloud-based CRM software enterprise applications automation | https://www.salesforce.com |
| 15 | Adobe Inc. | ADBE | $240B | United States | Software | Creative software digital media marketing cloud analytics | https://www.adobe.com |
| 16 | Advanced Micro Devices | AMD | $223B | United States | Semiconductors | CPU GPU semiconductors processors data center chips | https://www.amd.com |
| 17 | Cisco Systems Inc. | CSCO | $272B | United States | Networking | Networking equipment communications infrastructure cybersecurity | https://www.cisco.com |
| 18 | Accenture plc | ACN | $220B | Ireland | IT Services | IT consulting technology services digital transformation | https://www.accenture.com |
| 19 | Texas Instruments Inc. | TXN | $196B | United States | Semiconductors | Analog and embedded semiconductors processing chips | https://www.ti.com |
| 20 | Intuit Inc. | INTU | $218B | United States | Software | Financial software TurboTax QuickBooks Mailchimp | https://www.intuit.com |
| 21 | Qualcomm Inc. | QCOM | $178B | United States | Semiconductors | Mobile chips wireless technology 5G semiconductors | https://www.qualcomm.com |
| 22 | ServiceNow Inc. | NOW | $209B | United States | Software | Enterprise software cloud applications workflow automation | https://www.servicenow.com |
| 23 | IBM Corporation | IBM | $267B | United States | IT Services | Information technology services cloud AI quantum computing | https://www.ibm.com |
| 24 | SAP SE | SAP | $260B | Germany | Software | Enterprise resource planning software business applications | https://www.sap.com |
| 25 | Intel Corporation | INTC | $200B | United States | Semiconductors | CPU semiconductors processors data center chips | https://www.intel.com |
| 26 | Applied Materials Inc. | AMAT | $152B | United States | Equipment | Semiconductor equipment materials manufacturing systems | https://www.appliedmaterials.com |
| 27 | Micron Technology Inc. | MU | $137B | United States | Semiconductors | Memory chips DRAM NAND data storage solutions | https://www.micron.com |
| 28 | Palantir Technologies | PLTR | $312B | United States | Software | Data analytics software AI platforms government enterprise | https://www.palantir.com |
| 29 | Palo Alto Networks Inc. | PANW | $135B | United States | Software | Cybersecurity network security cloud security solutions | https://www.paloaltonetworks.com |
| 30 | Uber Technologies Inc. | UBER | $196B | United States | Software | Ride-sharing platform mobility food delivery logistics | https://www.uber.com |
| 31 | Arista Networks Inc. | ANET | $129B | United States | Hardware | Computer networking hardware cloud networking systems | https://www.arista.com |
| 32 | Lam Research Corp. | LRCX | $126B | United States | Equipment | Semiconductor equipment materials wafer fabrication | https://www.lamresearch.com |
| 33 | CrowdStrike Holdings | CRWD | $124B | United States | Software | Cybersecurity endpoint protection cloud security AI | https://www.crowdstrike.com |
| 34 | Analog Devices Inc. | ADI | $122B | United States | Semiconductors | Analog mixed-signal semiconductors sensor technology | https://www.analog.com |
| 35 | Booking Holdings Inc. | BKNG | $160B | United States | Internet Services | Online travel booking Booking.com Priceline Kayak | https://www.booking.com |
| 36 | Shopify Inc. | SHOP | $130B | Canada | E-commerce | E-commerce platform solutions merchant services payments | https://www.shopify.com |
| 37 | Workday Inc. | WDAY | $75B | United States | Software | Enterprise cloud applications HR financial management | https://www.workday.com |
| 38 | Snowflake Inc. | SNOW | $60B | United States | Software | Cloud data platform analytics data warehousing | https://www.snowflake.com |
| 39 | Autodesk Inc. | ADSK | $60B | United States | Software | Design software CAD 3D modeling architecture engineering | https://www.autodesk.com |
| 40 | Synopsys Inc. | SNPS | $90B | United States | Software | Electronic design automation chip design software | https://www.synopsys.com |
| 41 | Cadence Design Systems | CDNS | $85B | United States | Software | Electronic design automation semiconductor design tools | https://www.cadence.com |
| 42 | Fortinet Inc. | FTNT | $70B | United States | Software | Cybersecurity network security firewall solutions | https://www.fortinet.com |
| 43 | Datadog Inc. | DDOG | $50B | United States | Software | Monitoring analytics platform cloud infrastructure observability | https://www.datadoghq.com |
| 44 | MongoDB Inc. | MDB | $35B | United States | Software | Database software NoSQL document database cloud | https://www.mongodb.com |
| 45 | Block Inc. | SQ | $60B | United States | Fintech | Digital payments Square Cash App merchant services | https://www.block.xyz |
| 46 | PayPal Holdings Inc. | PYPL | $90B | United States | Fintech | Digital payments financial services online transactions | https://www.paypal.com |
| 47 | Zscaler Inc. | ZS | $35B | United States | Software | Cloud security zero trust network access cybersecurity | https://www.zscaler.com |
| 48 | HubSpot Inc. | HUBS | $35B | United States | Software | Marketing automation CRM inbound marketing sales | https://www.hubspot.com |
| 49 | Dell Technologies Inc. | DELL | $95B | United States | Hardware | Computer hardware enterprise solutions data storage servers | https://www.dell.com |
| 50 | HP Inc. | HPQ | $40B | United States | Hardware | Computer hardware printers personal computers peripherals | https://www.hp.com |
Now, with the world having entered the digital age, digital transformation across all industries is of paramount focus for all boards and CEOs.
This is producing unprecedented opportunities for investors through identifying both successful disruptors and industries where there is significant disruption to traditional means of conducting commercial activities.