

| Date | Company | Announcement Type | Key Details | Market Impact | Source URL | |
|---|---|---|---|---|---|---|
| Dec-10 | Oracle (ORCL) | Q2 FY2026 Earnings | RPO up 438% YoY to $523B; Revenue $16.1B (up 13%); Cloud revenue $8.0B (up 33%); Cloud infrastructure up 68%; EPS $2.26 (beat $1.64 est); Sold Ampere stake for $2.7B gain; New commitments from Meta, NVIDIA; $50B capex guidance for FY26 (up from $35B) | Stock fell 11% after hours on revenue miss despite massive backlog growth; Capex concerns and negative $10B free cash flow | https://investor.oracle.com/investor-news/news-details/2025/Oracle-Announces-Fiscal-Year-2026-Second-Quarter-Financial-Results/default.aspx | |
| Dec-11 | Adobe (ADBE) | Q4 FY2025 Earnings | Revenue $6.19B (up 10% YoY); EPS $5.50 (beat $5.40 est); Total ARR $25.2B (up 11.5%); Digital Media revenue $17.65B for FY25; Firefly MAU 70M+ (up 35%); FY26 guidance: Revenue $25.9-26.1B; Announced ChatGPT integration for Photoshop, Express, Acrobat | Stock up initially after beat; FY guidance slightly ahead of consensus; AI momentum with generative credits tripling sequentially | https://ts2.tech/en/adobe-adbe-stock-after-the-bell-on-december-11-2025-earnings-beat-ai-momentum-and-what-to-watch-before-the-december-12-open/ | |
| Dec-12 | Broadcom (AVGO) | Q4 FY2025 Earnings | Revenue $18.0B (up 28% YoY); AI semiconductor revenue up 74% YoY ($8.2B in Q4); Non-GAAP EPS $1.95 (beat $1.87 est); FY25 revenue $64B (up 24%); Q1 FY26 guidance $19.1B; AI revenue guidance $8.2B (doubling YoY); Announced 5th custom AI chip customer; Anthropic confirmed as $10B TPU customer; $73B backlog for next 18 months; Dividend increased 10% to $0.65/share | Stock initially rose then fell 4% during call on margin concerns; Strong AI momentum but OpenAI custom chip uncertainty | https://www.cnbc.com/2025/12/11/broadcom-avgo-q4-earnings-2025.html | |
| Dec 1-5 | Amazon (AMZN) | AWS re:Invent 2025 | Major launches: Trainium3 AI chips, Amazon Nova models, Bedrock AgentCore, Kiro autonomous coding agent, Lambda Durable Functions, S3 Vectors GA; $35B+ investment in India by 2030; Visa partnership for AI agents; BlackRock Aladdin on AWS; Multicloud networking with Google announced Dec 1 | Massive AI infrastructure buildout; Competing directly with NVIDIA/Microsoft on AI chips and services | https://aws.amazon.com/blogs/aws/top-announcements-of-aws-reinvent-2025/ | |
| Dec 8-14 | Alphabet (GOOGL) | Multiple Announcements | EU antitrust AI probe announced; Analyst upgrades: TD Cowen to $350, Guggenheim to $375, Evercore $325; Gemini 3 momentum continues; Quarterly dividend $0.21 payable Dec 15; Capex guidance raised to $90B+; $155B cloud backlog; Reports of talks with Meta for TPU sales; Elon Musk reacted to Google space data center concept | Stock at $3.8T market cap | up 66% YTD; Multiple positive catalysts from AI commercialization | https://ts2.tech/en/alphabet-googl-goog-stock-what-to-know-before-the-u-s-market-opens-on-monday-december-15-2025/ |
| Dec 8-14 | Microsoft (MSFT) | Partner/Infrastructure Updates | Azure cloud up 34% YoY; 400 data centers globally; Expanded NVIDIA partnership with Spectrum-X Ethernet; Plans to increase AI spending above $100B in 2025; 2 gigawatts of power added to data centers in last 12 months | Continued AI infrastructure leadership; Competing aggressively with AWS and Google Cloud | https://ts2.tech/en/magnificent-seven-stocks-week-ahead-apple-microsoft-alphabet-amazon-nvidia-meta-and-tesla-in-focus-updated-dec-14-2025/ | |
| Dec 8-14 | NVIDIA (NVDA) | Multiple Developments | China export restrictions on H200 chips; Beijing limiting access despite US approval; Oracle and Meta reported as major customers for custom AI infrastructure; Apple rumored to order GB300 NVL72 servers with Blackwell Ultra GPUs | Stock volatility on China restrictions; Strong demand from hyperscalers continues | https://ts2.tech/en/magnificent-seven-stocks-week-ahead-apple-microsoft-alphabet-amazon-nvidia-meta-and-tesla-in-focus-updated-dec-14-2025/ | |
| Dec 8-14 | Apple (AAPL) | Regulatory/Product | Tim Cook pushed lawmakers to change App Store Accountability Act on child safety grounds; Evercore ISI raised target to $325 citing Apple Intelligence and Siri 2.0 catalyst in 2026; Rumored server deal with NVIDIA for GB300 | Regulatory pressure on App Store policies; AI features driving 2026 optimism | https://ts2.tech/en/magnificent-seven-stocks-week-ahead-apple-microsoft-alphabet-amazon-nvidia-meta-and-tesla-in-focus-updated-dec-14-2025/ | |
| Dec 8-14 | Meta (META) | Infrastructure Spending | Oracle reported new major commitments from Meta in Q2; Meta Superintelligence Labs launched; Continued heavy AI infrastructure investment; Reports of talks with Alphabet for TPU purchases | Sustained capex intensity for AI; Building competitive moat in AI infrastructure | https://ts2.tech/en/magnificent-seven-stocks-week-ahead-apple-microsoft-alphabet-amazon-nvidia-meta-and-tesla-in-focus-updated-dec-14-2025/ | |
| Dec 10-14 | Tesla (TSLA) | Sales Data/Downgrade | US sales fell 23% in November to 39,800 vehicles after $7,500 EV credit expired; Used financing incentives; Morgan Stanley downgraded to equal weight citing delivery and demand risks | Stock under pressure from demand concerns; EV credit expiration impact | https://ts2.tech/en/magnificent-seven-stocks-week-ahead-apple-microsoft-alphabet-amazon-nvidia-meta-and-tesla-in-focus-updated-dec-14-2025/ | |
| Dec 8-14 | Intel (INTC) | Multiple Developments | NVIDIA $5B equity stake continues to support; Apple foundry rumors for 18A-P process by 2027; Qualcomm CEO stated Intel "not an option today" for chip manufacturing; Stock volatile with 7-8% daily swings; 18A node progress but yield concerns persist | Turnaround story with high volatility; Foundry business critical but unproven | https://ts2.tech/en/intel-stock-today-intc-nvidia-stake-apple-foundry-rumors-and-fed-week-what-to-know-before-the-market-opens-on-december-8-2025/ | |
| Dec-10 | Federal Reserve | Monetary Policy | Fed cut rates 25bps but signaled caution on future cuts; Jerome Powell noted uncertainty around inflation and economy | Tech stocks sensitive to rate outlook; Higher-for-longer rates pressuring valuations | https://ts2.tech/en/magnificent-seven-stocks-week-ahead-apple-microsoft-alphabet-amazon-nvidia-meta-and-tesla-in-focus-updated-dec-14-2025/ | |
| Dec 8-14 | TSMC | Competitive Positioning | Maintains substantial lead in 2nm chip orders; Apple, AMD, NVIDIA, MediaTek, Qualcomm committed customers; 2nm mass production on track for 2025-2026; Reports of TSMC executive sued for taking sub-2nm documents to Intel | Foundry leadership position strengthening; Apple A20 chip with 2nm expected 2026 | https://www.digitimes.com/news/a20251208VL204/digitimes-asia-weekly-news-roundup-tsmc-intel-samsung-dram.html | |
| Dec 8-14 | Samsung | Manufacturing Challenges | 3nm yield issues continue; May force reliance on Qualcomm Snapdragon 8 Elite for Galaxy S25 vs own Exynos 2500; Exploring Intel partnership for packaging and glass substrate technology | Struggling to compete with TSMC on advanced nodes; Yield problems increasing costs | https://www.digitimes.com/news/a20251208VL204/digitimes-asia-weekly-news-roundup-tsmc-intel-samsung-dram.html | |
| Dec 8-14 | Qualcomm (QCOM) | Manufacturing Strategy | CEO Cristiano Amon confirmed continuing with TSMC and Samsung, stated Intel "not an option today"; Announced Snapdragon Ride Pilot for BMW iX3; Targeting $22B in automotive/IoT revenue by 2029 | Diversification strategy away from smartphones; Intel foundry not competitive enough | https://www.lowyat.net/2025/365356/qualcomm-tsmc-samsung-intel/ |
| Rank | Company | Ticker | Country | Market Cap (USD) | Sector | Key Business | Notable |
|---|---|---|---|---|---|---|---|
| 1 | Nvidia | NVDA | USA | $4.4T | Semiconductors | AI chips/GPUs for data centers and gaming | https://World's most valuable company Nov 2025 |
| 2 | Apple | AAPL | USA | $4.0T | Consumer Electronics | iPhone, Mac, iPad, Services | https://Second to reach $4T valuation |
| 3 | Microsoft | MSFT | USA | $3.7T | Software | Windows/Azure cloud/Office/Gaming | https://Largest software company |
| 4 | Alphabet (Google) | GOOGL/GOOG | USA | $3.8T | Internet Services | Search/YouTube/Cloud/Android | https://Approaching $4T on Gemini 3 success |
| 5 | Amazon | AMZN | USA | $2.4T | E-commerce/Cloud | Online retail/AWS cloud services | https://Leading cloud infrastructure provider |
| 6 | Meta Platforms | META | USA | $1.3T | Social Media | Facebook/Instagram/WhatsApp/VR | https://Leading social network platforms |
| 7 | Broadcom | AVGO | USA | $1.7T | Semiconductors | Custom AI chips/networking/software | https://Key Google TPU partner |
| 8 | Taiwan Semiconductor | TSM | Taiwan | $1.0T | Semiconductors | Chip manufacturing foundry | https://Makes chips for Nvidia/Apple/AMD |
| 9 | Tencent | 0700.HK | China | $730B | Internet Services | WeChat/Gaming/Social media | https://Largest Chinese tech company |
| 10 | Oracle | ORCL | USA | $330B | Enterprise Software | Database/Cloud/ERP software | https://Major cloud infrastructure player |
| 11 | Samsung Electronics | 005930.KS | South Korea | $320B | Consumer Electronics/Semi | Smartphones/Memory chips/Displays | https://Global electronics conglomerate |
| 12 | ASML | ASML | Netherlands | $300B | Semiconductor Equipment | Lithography machines for chipmaking | https://Critical EUV technology monopoly |
| 13 | SAP | SAP | Germany | $290B | Enterprise Software | ERP/Business software | https://Largest European software company |
| 14 | Salesforce | CRM | USA | $260B | Enterprise Software | CRM/Cloud applications | https://Leading CRM platform |
| 15 | Adobe | ADBE | USA | $240B | Software | Creative Cloud/Acrobat/Marketing | https://Design and marketing software leader |
| 16 | Cisco | CSCO | USA | $270B | Networking | Network equipment/Security | https://Enterprise networking leader |
| 17 | Accenture | ACN | USA | $240B | IT Services | Consulting/Technology services | https://Global professional services |
| 18 | IBM | IBM | USA | $265B | IT Services/Software | Cloud/AI/Consulting/Mainframes | https://Enterprise IT and consulting |
| 19 | Texas Instruments | TXN | USA | $195B | Semiconductors | Analog chips/Embedded processors | https://Industrial semiconductor leader |
| 20 | Qualcomm | QCOM | USA | $180B | Semiconductors | Mobile processors/5G/Licensing | https://Smartphone chip leader |
| 21 | Intel | INTC | USA | $125B | Semiconductors | PC/Server processors/Foundry | https://Traditional CPU leader facing challenges |
| 22 | AMD | AMD | USA | $225B | Semiconductors | PC/Server/AI processors | https://Nvidia's main GPU competitor |
| 23 | Micron Technology | MU | USA | $135B | Semiconductors | Memory chips (DRAM/NAND) | https://Leading memory manufacturer |
| 24 | Applied Materials | AMAT | USA | $150B | Semiconductor Equipment | Chip manufacturing equipment | https://Key semiconductor toolmaker |
| 25 | Lam Research | LRCX | USA | $125B | Semiconductor Equipment | Wafer fabrication equipment | https://Semiconductor manufacturing tools |
| 26 | Palantir | PLTR | USA | $400B | Software | Data analytics/AI platforms | https://Government and enterprise analytics |
| 27 | ServiceNow | NOW | USA | $210B | Software | IT service management/Workflow | https://Enterprise workflow automation |
| 28 | Intuit | INTU | USA | $220B | Software | TurboTax/QuickBooks/Credit Karma | https://Financial software for consumers/SMBs |
| 29 | Uber | UBER | USA | $195B | Transportation Tech | Ride-hailing/Food delivery | https://Leading mobility platform |
| 30 | Snowflake | SNOW | USA | $60B | Software | Cloud data warehouse | https://Modern data cloud platform |
| 31 | Dell Technologies | DELL | USA | $135B | Hardware/Services | PCs/Servers/Storage | https://Leading enterprise hardware provider |
| 32 | HP Inc | HPQ | USA | $45B | Hardware | PCs/Printers | https://Consumer and business PCs |
| 33 | Palo Alto Networks | PANW | USA | $135B | Cybersecurity | Network security/Cloud security | https://Cybersecurity leader |
| 34 | CrowdStrike | CRWD | USA | $125B | Cybersecurity | Endpoint security/Threat intelligence | https://Cloud-native security platform |
| 35 | Arista Networks | ANET | USA | $130B | Networking | Data center networking/Cloud | https://High-performance networking |
| 36 | Synopsys | SNPS | USA | $110B | Software | Electronic design automation | https://Chip design software |
| 37 | Cadence Design | CDNS | USA | $100B | Software | Electronic design automation | https://Chip design and verification |
| 38 | Workday | WDAY | USA | $75B | Software | HR/Financial management cloud | https://Cloud enterprise software |
| 39 | Autodesk | ADSK | USA | $75B | Software | CAD/3D design/Engineering | https://Design and engineering software |
| 40 | NetApp | NTAP | USA | $35B | Storage | Data storage/Cloud infrastructure | https://Enterprise storage solutions |
| 41 | Shopify | SHOP | Canada | $130B | E-commerce | E-commerce platform for merchants | https://Enabling small business e-commerce |
| 42 | Booking Holdings | BKNG | USA | $180B | Travel Tech | Online travel booking (Booking.com) | https://Leading online travel platform |
| 43 | Airbnb | ABNB | USA | $90B | Travel Tech | Vacation rental marketplace | https://Alternative accommodation platform |
| 44 | Zoom Video | ZM | USA | $25B | Software | Video conferencing/Communications | https://Video communications platform |
| 45 | DocuSign | DOCU | USA | $15B | Software | Electronic signature/Contract mgmt | https://Digital agreement platform |
| 46 | Datadog | DDOG | USA | $50B | Software | Cloud monitoring/Analytics | https://Infrastructure monitoring |
| 47 | Zscaler | ZS | USA | $45B | Cybersecurity | Cloud security/Zero trust | https://Cloud security platform |
| 48 | MongoDB | MDB | USA | $40B | Software | Database (NoSQL) | https://Modern database platform |
| 49 | Fortinet | FTNT | USA | $80B | Cybersecurity | Network security/Firewall | https://Integrated security platform |
| 50 | Marvell Technology | MRVL | USA | $95B | Semiconductors | Data infrastructure chips | https://Storage and networking semiconductors |
| Notes: | |||||||
| - Market caps are approximate as of December 1 2025 and fluctuate daily | |||||||
| #NAME? | |||||||
| #NAME? | |||||||
| #NAME? | |||||||
| #NAME? |
Now, with the world having entered the digital age, digital transformation across all industries is of paramount focus for all boards and CEOs.
This is producing unprecedented opportunities for investors through identifying both successful disruptors and industries where there is significant disruption to traditional means of conducting commercial activities.