

| Rank | Date | Company | Ticker | Type | Announcement Summary | Impact | Source URL |
|---|---|---|---|---|---|---|---|
| 1 | 14/11/2025 | Berkshire Hathaway / Alphabet | BRK.A/GOOGL | Major Investment | Warren Buffett's Berkshire Hathaway disclosed acquiring $4.9 billion stake in Alphabet (17.85 million Class A shares, 0.31% ownership) in Q3 2025 via 13F filing. This marks one of the final major investments under Buffett before he steps down as CEO on December 31, with Greg Abel taking over. Alphabet became Berkshire's 10th largest holding. The tech-averse Buffett's rare move into Big Tech (beyond Apple which he views as consumer products) provides institutional validation of Alphabet's AI cloud profitability and search advertising dominance. Stock surged 5-6% on Monday following Friday disclosure, adding approximately $30 billion in market value. Investment likely made by lieutenants Todd Combs or Ted Weschler but at this scale typically has Buffett's blessing. Buffett previously admitted he 'blew it' by not investing in Google early despite Geico's experience with Google advertising effectiveness. | High | https://www.cnbc.com/2025/11/14/warren-buffetts-berkshire-hathaway-reveals-new-position-in-alphabet.html |
| 2 | 11/11/2025 | SoftBank / Nvidia | 9984.T/NVDA | Divestment | SoftBank sold its entire $5.83 billion Nvidia stake (32.1 million shares) in October to fund aggressive AI investments including $22.5 billion OpenAI commitment and $6.5 billion all-cash Ampere Computing acquisition. Announced alongside fiscal Q2 earnings showing surprise net income of ¥2.5 trillion ($16.2 billion), far exceeding ¥418.2 billion analyst estimates. This marks SoftBank's second complete exit from Nvidia (also sold $3.6 billion stake in 2019 - would now be worth $150+ billion). CFO Yoshimitsu Goto emphasized sale was for 'capital utilization for financing' not loss of confidence in AI or Nvidia specifically. SoftBank also sold $9.17 billion T-Mobile stake in same period. Vision Fund recorded $19 billion gain driven largely by OpenAI valuation increase of $14.6 billion. Founder Masayoshi Son pivoting from passive chip investment to direct AI ecosystem ownership through Stargate data centers, $1 trillion Arizona AI manufacturing hub, and vertical integration via Arm-based Ampere chips. Nvidia stock declined 3% on news; SoftBank shares fell 10% next day as investors worried about AI bubble despite strong earnings. | High | https://www.cnbc.com/2025/11/11/softbank-sells-its-entire-stake-in-nvidia-for-5point83-billion.html |
| 3 | 19/11/2025 | Nvidia | NVDA | Earnings Anticipation | Most anticipated tech earnings of Q4 2025 scheduled for November 19 after market close. Wall Street consensus expects revenue of $54.79 billion (up 56% YoY) and EPS of $1.25 (up 54% YoY) for fiscal Q3 2026. CEO Jensen Huang disclosed in October that Nvidia has $500 billion in combined orders for 2025 and 2026 including current Blackwell GPUs and next-gen Rubin GPUs plus networking equipment - signaling meaningfully higher 2026 revenue than previously expected. Multiple analysts raised price targets ahead of results: Oppenheimer reiterated $265 Outperform, Susquehanna raised to $230 citing 14% Blackwell Ultra pricing strength, UBS expects $63-64 billion Q4 guidance, BofA highlights healthcare AI expansion. Stock trading near $190 after recovering from $188 low, having peaked at $207 in early November. Options market shows implied volatility near 70% with mechanical resistance from gamma dynamics potentially limiting upside despite likely beat. Market viewing results as litmus test for whether AI infrastructure spending can justify current tech valuations. Michael Burry's Q3 bearish bets (put options) and SoftBank's exit created sentiment overhang despite $500 billion backlog validating sustained demand through 2026. | High | https://www.kiplinger.com/investing/live/nvidia-earnings-live-updates-and-commentary-november-2025 |
| 4 | 14/11/2025 | Berkshire Hathaway | BRK.A | Portfolio Rebalancing | Final 13F filing before Warren Buffett steps down as CEO revealed continued Apple stake reduction (down 15% to 238.2 million shares worth $60.7 billion, now 74% below peak 900+ million shares) and Bank of America reduction (down 6% to 568 million shares worth $29.9 billion). Apple remains largest holding despite aggressive trimming. Also reduced Verisign and DaVita stakes while exiting DR Horton homebuilder position completely. Added positions beyond Alphabet include Chubb, Domino's Pizza, Lennar, and Sirius XM. Marks 12th consecutive quarter as net seller of stocks - bought $6.4 billion but sold $12.5 billion in Q3, with cash reserves hitting record $381.7 billion. Portfolio rebalancing reflects Buffett's valuation discipline ahead of leadership transition to Greg Abel on January 1, 2026. The pivot from concentrated Apple position toward diversified tech exposure (adding Alphabet while maintaining $2.2 billion Amazon stake) signals recognition that Big Tech has matured into businesses with economic moats, predictable cash flows, and defensive characteristics historically sought by Berkshire. | High | https://finance.yahoo.com/news/berkshire-buys-shares-google-parent-213955443.html |
| 5 | 4/11/2025 | Palantir Technologies / Dubai Holding | PLTR | Joint Venture | Palantir announced 'Aither' - its first joint venture in UAE with Dubai Holding - formalizing 18 months of operational collaboration that delivered measurable transformation across Dubai Holding's portfolio. JV will scale proven AI capabilities to strategic commercial sectors across UAE, directly supporting Dubai Economic Agenda D33 which targets AED 100 billion ($27 billion) annually through digital transformation. Signing ceremony attended by Sheikh Ahmed bin Saeed Al Maktoum (Dubai Holding Chairman) and Mohamed bin Hadi Al Hussaini (Minister of State for Financial Affairs). Aither will localize economic value of Palantir technologies, transfer knowledge to develop national talent, and establish governance frameworks for AI implementation. Partnership positions Dubai as regional AI hub and provides Palantir strategic foothold in Middle East. Announcement came day after Microsoft revealed $15.2 billion UAE AI investment, highlighting Gulf region as AI infrastructure battleground. JV follows Palantir's exceptional Q3 2025 results showing 63% revenue growth, 121% US commercial growth, and $2.8 billion total contract value bookings (up 340% YoY). Stock has surged 400%+ over past year despite trading at extreme 85x forward sales valuation. | High | https://www.thenationalnews.com/future/technology/2025/11/04/dubai-holding-and-us-based-palantir-in-joint-venture-to-lead-ai-transformation/ |
| 6 | 6/11/2025 | Palantir Technologies / Stagwell | PLTR/STGW | Strategic Partnership | Palantir and global marketing firm Stagwell announced groundbreaking AI-driven marketing platform combining Palantir Foundry with Stagwell's Code and Theory orchestration software and The Marketing Cloud's proprietary data sources. Partnership creates state-of-the-art tools for large complex marketing teams to create and implement programs at scale while using novel differential privacy technology to protect data. Platform pairs Palantir's data integration and AI capabilities with Stagwell's extensive advertiser relationships and software infrastructure. Early MVP model already seeing client adoption through Stagwell's leading media company Assembly, with American Signature Inc. confirmed as pilot customer. CEO Alex Karp stated partnership will 'make marketing more dynamic' by supercharging metrics collection speed and revolutionizing data integration. Stagwell CEO Mark Penn called it 'the holy grail of marketing brought to life.' Opens massive new vertical for Palantir in advertising/marketing sector, complementing government, defense, healthcare, and financial services focus. Partnership announced two days after Dubai Holding JV and follows strong Q3 earnings, demonstrating aggressive commercial expansion strategy. | High | https://www.prnewswire.com/news-releases/palantir-technologies-inc-pltr-and-stagwell-stgw-join-forces-to-design-product-for-the-future-of-marketing-302607104.html |
| 7 | 17/11/2025 | Palantir Technologies / FTAI Aviation | PLTR | Strategic Partnership | Palantir announced partnership with FTAI Aviation to transform aircraft engine maintenance, repair and exchange (MRE) operations using Palantir's AI Platform (AIP). Partnership targeting to help FTAI achieve long-term goal of 25% industry market share through AI-assisted decision making, automated workflows, and dynamic procurement strategies. AIP will optimize FTAI's maintenance scheduling, inventory management, and supply chain operations across worldwide facilities for the world's most widely used commercial aircraft engines. Initial pilot results in FTAI facilities described as 'impressive' with technology enabling faster production turnaround times, improved unit economics, and cost savings for global airline customers. FTAI COO David Moreno emphasized technology as 'key driver of productivity' as customer base multiplies. Partnership demonstrates Palantir's expansion into commercial aviation MRO sector, adding to recent wins in defense, commercial enterprise, marketing (Stagwell), and government sectors. Follows exceptional week of announcements including Dubai JV and Stagwell partnership, cementing Palantir's aggressive commercial market penetration strategy following 121% US commercial revenue growth in Q3. | High | https://www.businesswire.com/news/home/20251117324507/en/Palantir-and-FTAI-Aviation-Enter-Strategic-Partnership-to-Accelerate-the-Transformation-of-Aircraft-Engine-Maintenance-Repair-and-Exchange |
| 8 | 17/11/2025 | Micron Technology | MU | Product Launch | Announced 192GB SOCAMM2 low-power memory module for AI data centers, built on 1-gamma DRAM process using LPDDR5X technology. Module delivers 50% more capacity than previous generation in same footprint with 20% better power efficiency - critical for power-hungry AI clusters. Micron claims module can reduce time-to-first-token (TTFT) by over 80% in real-time inference workloads. Product builds on October collaboration with Nvidia to move low-power DRAM from mobile devices to data-center-class deployment. Multiple analysts raised targets following product news and strong market positioning: Morgan Stanley increased to Street-high $325 price target (up from $300) implying substantial upside even from mid-November highs; Piper Sandler reiterated $200 Overweight rating noting HBM3E capacity for 2026 is already mostly sold out with remaining supply likely committed within months. Management expects HBM supply tightness to persist through 2025 into 2026, supporting pricing power and margins. Micron plans to begin shipping HBM4 in Q2 2026, reinforcing leading-edge roadmap. However, competitive dynamics intensifying as Samsung reportedly cutting some HBM prices by ~30% to gain share. Stock hit new 2025 highs on developments, up dramatically from fiscal 2024 lows. | High | https://ts2.tech/en/micron-technology-mu-stock-today-november-17-2025-300-price-target-ai-memory-breakthroughs-and-new-highs/ |
| 9 | 10-17/11/2025 | Tech Industry | Multiple | AI Capital Expenditure | Collective AI infrastructure spending commitments from major tech companies for 2025-2026 now exceed $380 billion following updated guidance during October-November earnings season. Google raised 2025 capex forecast to $91-93 billion (up from $85 billion). Microsoft expects fiscal 2026 spending of $34.9 billion, up 74% YoY, largely for Azure infrastructure and AI data centers. Meta spent $19.37 billion in Q3 (annualized ~$77 billion run-rate) exceeding $18.4 billion analyst expectations, with Reality Labs burning $4.4 billion quarterly despite minimal revenue. Amazon estimates 2025 spending will hit $125 billion with plans to increase further in 2026. Even Apple increased AI-related capital expenditure commitments. Oracle secured $18 billion funding from 20 banks for New Mexico data center. Spending surge validates Nvidia's disclosed $500 billion order backlog through 2026 and drives semiconductor demand (Nvidia, AMD, Broadcom, TSMC) plus memory supply constraints (Micron HBM3E sold out). However, massive spending with uncertain ROI timeline fueling AI bubble concerns. Gene Munster (Deepwater Asset Management) noted 'Catch-22' where stronger Nvidia guidance paradoxically amplifies investor worries about overspending. Morgan Stanley estimates AI hyperscalers planning ~$3 trillion data center infrastructure spend through 2028. | High | https://www.cnbc.com/2025/10/31/tech-ai-google-meta-amazon-microsoft-spend.html |
| 10 | 13/11/2025 | Microsoft | MSFT | Middle East Investment | Microsoft announced $15.2 billion investment in AI and cloud computing infrastructure across United Arab Emirates, tripling its regional presence and accelerating Azure cloud expansion in Gulf region. Investment includes new data centers, AI infrastructure deployment, and workforce training programs. Announcement came day before Palantir-Dubai Holding joint venture reveal, highlighting Middle East as critical battleground for AI infrastructure dominance. UAE investment part of broader Microsoft Middle East strategy following earlier $7.9 billion commitment announced November 3 spanning cloud infrastructure through 2029. Microsoft President Brad Smith emphasized strategic importance of Gulf partnerships despite US export constraints. Investment enables Microsoft to deploy latest Nvidia AI chips under strict safeguards following US government clearance, removing major export barrier. Regional expansion supports Microsoft's massive $34.9 billion fiscal 2026 capital expenditure plan (up 74% YoY) focused on AI infrastructure globally. Positions Microsoft to compete with Amazon AWS, Google Cloud, and Oracle for AI workload dominance in high-growth Middle East market as sovereign AI strategies accelerate across Gulf nations. | High | https://www.cnbc.com/2025/11/13/microsoft-invests-15-2-billion-in-uae-ai-and-cloud-operations |
| Rank | Company Name | Ticker Symbol | Market Cap (USD) | Country | Sector | Description | Website URL |
|---|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | NVDA | $4.92T | United States | Semiconductors | Leading AI/GPU company designing chips for AI training and inference | https://www.nvidia.com |
| 2 | Apple Inc. | AAPL | $3.90T | United States | Consumer Electronics | Consumer electronics and services iPhone iPad Mac Apple Watch | https://www.apple.com |
| 3 | Microsoft Corporation | MSFT | $3.89T | United States | Software | Software infrastructure cloud computing AI Windows Azure | https://www.microsoft.com |
| 4 | Alphabet Inc. | GOOGL | $2.98T | United States | Internet Services | Search engine cloud computing AI advertising Google Cloud | https://www.alphabet.com |
| 5 | Amazon.com Inc. | AMZN | $2.40T | United States | E-commerce | E-commerce cloud computing AWS retail marketplace | https://www.amazon.com |
| 6 | Meta Platforms Inc. | META | $1.84T | United States | Social Media | Social media VR/AR metaverse Facebook Instagram WhatsApp | https://www.meta.com |
| 7 | Broadcom Inc. | AVGO | $1.60T | United States | Semiconductors | Semiconductor and infrastructure software solutions networking | https://www.broadcom.com |
| 8 | Taiwan Semiconductor | TSM | $1.52T | Taiwan | Semiconductors | Global chip manufacturing foundry semiconductor leader | https://www.tsmc.com |
| 9 | Oracle Corporation | ORCL | $816B | United States | Software | Database software enterprise cloud computing infrastructure | https://www.oracle.com |
| 10 | Tencent Holdings Ltd. | TCEHY | $450B | China | Internet Services | Internet services gaming social media WeChat QQ | https://www.tencent.com |
| 11 | Samsung Electronics | 005930.KS | $400B | South Korea | Electronics | Consumer electronics semiconductors smartphones displays | https://www.samsung.com |
| 12 | ASML Holding N.V. | ASML | $370B | Netherlands | Equipment | Semiconductor lithography equipment chip manufacturing systems | https://www.asml.com |
| 13 | Netflix Inc. | NFLX | $350B | United States | Media | Streaming entertainment video on demand original content | https://www.netflix.com |
| 14 | Salesforce Inc. | CRM | $280B | United States | Software | Cloud-based CRM software enterprise applications automation | https://www.salesforce.com |
| 15 | Adobe Inc. | ADBE | $240B | United States | Software | Creative software digital media marketing cloud analytics | https://www.adobe.com |
| 16 | Advanced Micro Devices | AMD | $223B | United States | Semiconductors | CPU GPU semiconductors processors data center chips | https://www.amd.com |
| 17 | Cisco Systems Inc. | CSCO | $272B | United States | Networking | Networking equipment communications infrastructure cybersecurity | https://www.cisco.com |
| 18 | Accenture plc | ACN | $220B | Ireland | IT Services | IT consulting technology services digital transformation | https://www.accenture.com |
| 19 | Texas Instruments Inc. | TXN | $196B | United States | Semiconductors | Analog and embedded semiconductors processing chips | https://www.ti.com |
| 20 | Intuit Inc. | INTU | $218B | United States | Software | Financial software TurboTax QuickBooks Mailchimp | https://www.intuit.com |
| 21 | Qualcomm Inc. | QCOM | $178B | United States | Semiconductors | Mobile chips wireless technology 5G semiconductors | https://www.qualcomm.com |
| 22 | ServiceNow Inc. | NOW | $209B | United States | Software | Enterprise software cloud applications workflow automation | https://www.servicenow.com |
| 23 | IBM Corporation | IBM | $267B | United States | IT Services | Information technology services cloud AI quantum computing | https://www.ibm.com |
| 24 | SAP SE | SAP | $260B | Germany | Software | Enterprise resource planning software business applications | https://www.sap.com |
| 25 | Intel Corporation | INTC | $200B | United States | Semiconductors | CPU semiconductors processors data center chips | https://www.intel.com |
| 26 | Applied Materials Inc. | AMAT | $152B | United States | Equipment | Semiconductor equipment materials manufacturing systems | https://www.appliedmaterials.com |
| 27 | Micron Technology Inc. | MU | $137B | United States | Semiconductors | Memory chips DRAM NAND data storage solutions | https://www.micron.com |
| 28 | Palantir Technologies | PLTR | $312B | United States | Software | Data analytics software AI platforms government enterprise | https://www.palantir.com |
| 29 | Palo Alto Networks Inc. | PANW | $135B | United States | Software | Cybersecurity network security cloud security solutions | https://www.paloaltonetworks.com |
| 30 | Uber Technologies Inc. | UBER | $196B | United States | Software | Ride-sharing platform mobility food delivery logistics | https://www.uber.com |
| 31 | Arista Networks Inc. | ANET | $129B | United States | Hardware | Computer networking hardware cloud networking systems | https://www.arista.com |
| 32 | Lam Research Corp. | LRCX | $126B | United States | Equipment | Semiconductor equipment materials wafer fabrication | https://www.lamresearch.com |
| 33 | CrowdStrike Holdings | CRWD | $124B | United States | Software | Cybersecurity endpoint protection cloud security AI | https://www.crowdstrike.com |
| 34 | Analog Devices Inc. | ADI | $122B | United States | Semiconductors | Analog mixed-signal semiconductors sensor technology | https://www.analog.com |
| 35 | Booking Holdings Inc. | BKNG | $160B | United States | Internet Services | Online travel booking Booking.com Priceline Kayak | https://www.booking.com |
| 36 | Shopify Inc. | SHOP | $130B | Canada | E-commerce | E-commerce platform solutions merchant services payments | https://www.shopify.com |
| 37 | Workday Inc. | WDAY | $75B | United States | Software | Enterprise cloud applications HR financial management | https://www.workday.com |
| 38 | Snowflake Inc. | SNOW | $60B | United States | Software | Cloud data platform analytics data warehousing | https://www.snowflake.com |
| 39 | Autodesk Inc. | ADSK | $60B | United States | Software | Design software CAD 3D modeling architecture engineering | https://www.autodesk.com |
| 40 | Synopsys Inc. | SNPS | $90B | United States | Software | Electronic design automation chip design software | https://www.synopsys.com |
| 41 | Cadence Design Systems | CDNS | $85B | United States | Software | Electronic design automation semiconductor design tools | https://www.cadence.com |
| 42 | Fortinet Inc. | FTNT | $70B | United States | Software | Cybersecurity network security firewall solutions | https://www.fortinet.com |
| 43 | Datadog Inc. | DDOG | $50B | United States | Software | Monitoring analytics platform cloud infrastructure observability | https://www.datadoghq.com |
| 44 | MongoDB Inc. | MDB | $35B | United States | Software | Database software NoSQL document database cloud | https://www.mongodb.com |
| 45 | Block Inc. | SQ | $60B | United States | Fintech | Digital payments Square Cash App merchant services | https://www.block.xyz |
| 46 | PayPal Holdings Inc. | PYPL | $90B | United States | Fintech | Digital payments financial services online transactions | https://www.paypal.com |
| 47 | Zscaler Inc. | ZS | $35B | United States | Software | Cloud security zero trust network access cybersecurity | https://www.zscaler.com |
| 48 | HubSpot Inc. | HUBS | $35B | United States | Software | Marketing automation CRM inbound marketing sales | https://www.hubspot.com |
| 49 | Dell Technologies Inc. | DELL | $95B | United States | Hardware | Computer hardware enterprise solutions data storage servers | https://www.dell.com |
| 50 | HP Inc. | HPQ | $40B | United States | Hardware | Computer hardware printers personal computers peripherals | https://www.hp.com |
Now, with the world having entered the digital age, digital transformation across all industries is of paramount focus for all boards and CEOs.
This is producing unprecedented opportunities for investors through identifying both successful disruptors and industries where there is significant disruption to traditional means of conducting commercial activities.